Direct answer
For most PCs, use Fullscreen, VSync off, DLSS/FSR Quality, Texture Quality matched to VRAM, Shadow Quality Medium, Volumetrics Low, Global Illumination Medium, Reflections Low, and turn off Motion Blur, Film Grain, and Chromatic Aberration. On PS5/Xbox, prefer Performance Mode and disable the same post-processing effects for the cleanest image. The PC controls use standard WASD movement, Right Mouse to aim, Left Mouse to shoot, Alt for Q-Lens, and F for interact; on controller, Q-Lens is L1/LB, aim is L2/LT, and shoot is R2/RT.
| Setting | Low-end PC | Mid-range PC | High-end PC | Why it matters | Check status |
|---|---|---|---|---|---|
| Display mode / VSync | Fullscreen / Off | Fullscreen / Off (with VRR) | Fullscreen / Off or On | Fullscreen reduces input lag; VSync only helps if screen tearing is visible and you have no VRR. | Guide cross-check |
| Resolution scaling | DLSS/FSR Performance | DLSS/FSR Quality | DLAA or DLSS Quality | The single biggest FPS lever; use Quality on mid-tier cards to keep image sharp. | Guide cross-check |
| Texture quality | Low / Medium | High (if 8GB+ VRAM) | Ultra | VRAM is the limiting factor; lower this first if the VRAM bar turns red. | Guide cross-check |
| Shadow quality | Low | Medium | High / Ultra | Heavy GPU cost in dense scenes with limited visibility benefit. | Guide cross-check |
| Volumetric fog / effects | Low / Off | Low | Medium / High | Fog and atmospheric effects are expensive and can obscure enemies at range. | Guide cross-check |
| Global illumination | Low | Medium | High / Ultra | Improves lighting realism but costs FPS; medium is the sweet spot. | Guide cross-check |
| Reflection quality | Low / Off | Low | High | Expensive in wet interiors; Low still gives functional reflections. | Guide cross-check |
| Motion blur / film grain / chromatic aberration | All Off | All Off | All Off | These hurt visibility during stealth and combat more than they add immersion. | Guide cross-check |
| Action | PC | PlayStation | Xbox | Context | Check status |
|---|---|---|---|---|---|
| Move | W / A / S / D | Left stick | Left stick | Movement and stealth positioning | Cross-checked |
| Sprint | Left Shift (hold) | L3 (press) | LS (press) | Faster movement; increases detection radius | Cross-checked |
| Crouch / slide | Left Ctrl | Circle / B (press) | B (press) | Stealth movement and cover | Cross-checked |
| Agility (vault / climb) | Space (hold) | Cross / A (hold) | A (hold) | Traverse ledges and climbable surfaces | Guide cross-check |
| Aim weapon | Right mouse (hold) | L2 / LT (hold) | LT (hold) | Combat aim and Q-Lens targeting | Cross-checked |
| Shoot / strike | Left mouse | R2 / RT | RT | Fire weapon or melee light attack | Cross-checked |
| Reload | R | Square / X | X | Reload current firearm | Cross-checked |
| Parry / counter | Q | Circle / B (timed) | B (timed) | Melee defense against yellow-flash attacks | Guide cross-check |
| Q-Lens scan | Alt (hold) | L1 / LB (hold) | LB (hold) | Highlight enemies, gadgets, and interactables | Official plus guide cross-check |
| Q-Watch gadget use | 1 / 2 / 3 / 4 or mouse buttons | D-pad + R1 | D-pad + RB | Fire equipped gadget through Q-Lens | Official plus guide cross-check |
| Interact | F | Triangle / Y | Y | Open doors, pick up items, talk | Cross-checked |
| Bond's Instinct | E | R1 / RB | RB | Bluff, lure, or focus depending on context | Official plus guide cross-check |
| Journal / objectives | Tab / J | Touchpad / View | View | Track missions, challenges, and collectibles | Cross-checked |
| Pause | Esc | Options | Menu | Pause menu and settings | Cross-checked |
How to use this guide
Start with the settings table for your hardware tier, then disable the post-processing effects listed below. Use the controls table as a quick reference while learning the game; the beginner guide explains Q-Lens, Q-Watch, Instinct, and Licence to Kill in more detail.
Console-specific advice
On PlayStation 5 and Xbox Series X/S, choose Performance Mode for 60 FPS unless you strongly prefer image quality. DualSense haptics and adaptive triggers are well-implemented, so keep vibration on High for immersion. On all consoles, turn off Motion Blur, Film Grain, and Chromatic Aberration for the clearest stealth visibility.
First things to check if performance is poor
Wait for the main-menu shader compilation to finish before starting. Install the game on an SSD. Update GPU drivers and verify game files. If the VRAM bar in settings is red, lower Texture Quality first. Disable all post-processing blur and grain effects before lowering resolution.
Mouse versus controller
Keyboard and mouse give more precise aim for shooting-range and combat scenarios, but the game's movement and stealth feel were tuned around a controller. Many players use controller for the campaign and switch to mouse and keyboard only for TacSim score chasing or shooting-range code unlocks.
How this was checked
Graphics settings recommendations are cross-checked against Hone.gg, Sportskeeda, and HDOpti guides. Control mappings are cross-checked against MagicGameWorld and the beginner guide's Q-Lens/Q-Watch notes. Exact PC button prompts can vary by region or rebinding, so treat default mappings as the standard layout.
| Topic | Recommended wording | Other wording | Check status | What to use |
|---|---|---|---|---|
| Performance Mode versus Quality Mode on consoles | Performance Mode (60 FPS) is the better default for stealth-action gameplay. | Some players prefer Quality Mode for 4K resolution and better visuals. | Guide cross-check | Recommend Performance Mode as the default because stable frame timing matters more than resolution in combat and stealth. |
| Post-processing effects | Motion blur, film grain, and chromatic aberration should be turned off for visibility. | Some cinematic presets leave these on for a film-like look. | Guide cross-check | Recommend disabling all three; the visibility gain in stealth and combat outweighs the cinematic effect. |
Next steps
