Direct answer
Use 17 entries for the full story order, 9 main missions for challenge and completion routing, and treat 11 chapters as a condensed prologue-plus-chapter framing used by some guides.
| Order | Entry | Type | Challenges | Use this for | Check status |
|---|---|---|---|---|---|
| 01 | Against the Odds | Main mission | 9 | Start here for prologue route practice, early challenges, and collectible cleanup. | Cross-checked |
| 02 | In His Majesty's Secret Service | Story bridge | N/A | Use as story-order context, not a challenge-cleanup target. | Cross-checked |
| 03 | The Needle's Eye | Playable sequence | N/A | Playable training/progression entry; track it for story order rather than challenge routing. | Cross-source nuance |
| 04 | The Heart of the Matter | Story bridge | N/A | Story context between early playable segments. | Cross-checked |
| 05 | A New Home | Main mission | 12 | First meaningful replay target after the early setup entries. | Cross-checked |
| 06 | A Night Out | Playable sequence | N/A | Playable story entry; do not treat it like the 9 formal challenge missions. | Cross-source nuance |
| 07 | A Matter of Considerable Delicacy | Story bridge | N/A | Track for story order and pacing only. | Cross-checked |
| 08 | All the Time in the World | Main mission | 27 | Major hotel operation; high replay and puzzle/collectible value. | Cross-checked |
| 09 | Out of the Ashes | Story bridge | N/A | Use as the story transition before the back-half operations. | Cross-checked |
| 10 | The Past Never Dies | Main mission | 24 | Large back-half replay target with a heavy challenge load. | Cross-checked |
| 11 | Uninvited | Main mission | 30 | Highest known challenge count; plan multiple replays. | Cross-checked |
| 12 | Knightfall | Main mission | 24 | Mission replay target; also relevant to safe-code routing. | Cross-checked |
| 13 | Going Old School | Story bridge | N/A | Track for story order; not a formal challenge target in current sources. | Cross-checked |
| 14 | Time to Die | Main mission | 24 | Back-half challenge and replay target. | Cross-checked |
| 15 | Man of the Hour | Story bridge | N/A | Important for Q-Lab code context, but not a formal challenge-count entry. | Cross-source nuance |
| 16 | Wave of the Future | Main mission | 25 | Late-game replay target with archive-code relevance. | Cross-checked |
| 17 | For England | Main mission | 16 | Final story entry and final challenge-cleanup target. | Cross-checked |
Which number should you use
If you are tracking story progress, use the 17-entry list. If you are planning challenge cleanup, use the 9 challenge-bearing missions. If a guide says 10 or 11 chapters, it is usually compressing several story entries into larger numbered chapters and treating the opening as a prologue.
Why the counts disagree
The disagreement comes from mixing three different jobs: story-order tracking, replay/challenge routing, and spoiler-light chapter summaries. A completionist should care most about the 9 entries with challenge counts, while a first-playthrough player needs the full 17-entry order to understand how far they are from the ending.
What the table is optimized for
The table labels whether each entry is a challenge-bearing main mission, a playable non-challenge sequence, or a story bridge. That is more useful than a plain title list because it tells you where replays, collectibles, and completion pressure actually live.
Why this guide helps
Different public guides use different chapter and mission framings. This page keeps those framings visible, resolves them into player-use cases, and marks entries that are playable but do not appear in the common 9-mission challenge route.
How this was checked
The 17 names and the 9 challenge-bearing mission pattern are cross-checked across current guide sources. A future self-captured Chapter Select screenshot would make the page stronger, but the current text guide is clear enough to use with a clear caveat about framing.
| Topic | Recommended wording | Other wording | Check status | What to use |
|---|---|---|---|---|
| 17 story entries | Use 17 entries for story order and progress tracking. | Some pages call these 17 chapters, some call them 17 missions, and some call them named sections. | Cross-checked | Use the neutral label story entries, then show which entries are main missions, playable non-challenge sequences, or story bridges. |
| 9 main missions | Use 9 main missions for replay, challenge counts, and completion routing. | Some 17-entry lists include playable sequences like The Needle's Eye and A Night Out, which can make the gameplay count look higher. | Cross-source nuance | Treat the 9 entries with confirmed challenge counts as the main completion workload and label the extra playable entries separately. |
| 10 or 11 chapters | The 10/11-chapter framing is a condensed spoiler-light structure. | GamesRadar-style chapter lists group the prologue and later story entries differently from 17-entry mission lists. | Source conflict | Keep it as a useful shorthand for broad story progress, but do not use it for collectible or challenge planning. |
Next steps
